Thanks to our long-standing connection with lead haulage experts A.W. Jenkinson Transport, Sylvagen is able to consistently collect and deliver wood and waste materials all over the U.K.
With access to over 700 lorries – the majority of which are large walking floor trailers, together we are able to maximise the load we carry for a more efficient service. Every haulage transportation vehicle in the A.W. Jenkinson Transport fleet is equipped with clean, effcient Euro 6 engines. Our commitment to being ecologically ethical means we also strive to minimise the carbon footprint of each journey. Careful route planning and the strategic confirmation of collections and deliveries results in the reduction of empty miles.
Manned by experienced operatives working across the U.K., the fleet makes collecting and delivering your materials
easy, economical, and environmentally sustainable.
Walking-Floor Trailers
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |
Chipliner Trailers
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |
Tipper Units
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |
Timber Crane Trailers
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |
Timber Crane And Drag Trailers
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |
Eight Wheeled Unit: Roro
Bulk loose Material and Palletised goods
| Trailer Length | 13.60m |
| Overall Width | 2.55m |
| Overall Height | 4.20 to 4.50m |
| Volume up to | 110m³ |
| Additional Loading Clearance up to | 3.00m |
| Safe Door Radius | 1.35m |
| Min. Door Clearance (allowing safe door opening) | 5.25m |